
The train from Chiang Mai to Bangkok has the most beautiful scenery of Thailand Jungles, Mountains, and Villages come across the way. Most of the backpackers prefer this way of transport.
Almost 90% of tickets will be sold before two days, so its better to buy ticket at least one week prior to your travel date.
Five different Trains are departing for Chiang Mai from Bangkok Station on daily bases. They are the following:
Train Number | Train Type | Departure Time | Arrival Time |
7 | SPECIAL EXPRESS | 8:30 am | 7:30 pm |
109 | RAPID | 1:45 pm | 4:05 am |
9 | SPECIAL EXPRESS | 6:10 pm | 7:15 am |
13 | SPECIAL EXPRESS | 7:35 pm | 8:40 am |
51 | EXPRESS | 10:00 pm | 12:10 pm |
You can either buy the train ticket from the Train Station, or you can buy online. Thailand-how.com is affiliated with 12go, which is a direct partner to Thailand Railways so that you can buy tickets with the form given below.
Frist Train – Special Express No.7 – Bangkok to Chiang Mai
Departure Time from Bangkok Train Station: 8:30 am
Arrival Time at Chiang Mai: 19:30 pm
Coach Type | Class | Air Conditioned | Fare for Adults | Fare for Children |
Seat | 2nd | Yes | 641 THB | 501 THB |

Second Train – Rapid No.109 – Bangkok to Chiang Mai
Departure Time from Bangkok: 1:45 pm
Arrival Time at Chiang Mai: 4:05 am
Coach Type | Class | Air Conditioned | Fare for Adults | Fare for Children |
Lower Berth | 2nd | Yes | 761 THB | 621 THB |
Upper Berth | 2nd | Yes | 691 THB | 551 THB |
Seat | 2nd | No | 391 THB | 251 THB |
Seat | 3rd | No | 231 THB | 171 THB |



Third Train – SPECIAL EXPRESS No.9
Departure Time from Bangkok: 6:10 pm
Arrival Time at Chiang Mai: 7:15 am
Class | Coach Type | Air Conditioned | Fare for Adults | Fare for Children |
1st | Lower Berth | Yes | 1,653 THB | 1,357 THB |
1st | Upper Berth | Yes | 1,453 THB | 1,157 THB |
1st | Entire Room | Yes | 2,453 THB | 2,157 THB |
2nd | Lower berth | Yes | 1041 THB | 901 THB |
2nd | Upper Berth | Yes | 941 THB | 801 THB |


Fourth Train – Special Express No.13
Departure Time from Bangkok: 7:35 pm
Arrival Time at Chiang Mai: 8:40 am
Class | Coach Type | Air Conditioned | Fare for Adults | Fare for Children |
1st | Lower Berth | Yes | 1,453 THB | 1,157 THB |
1st | Upper Berth | Yes | 1,253 THB | 957 THB |
1st | Entire Room | Yes | 1,953 THB | 1,657 THB |
2nd | Lower berth | Yes | 841 THB | 701 THB |
2nd | Upper Berth | Yes | 771 THB | 631 THB |

Fifth Train – Express Train No.51
Departure Time from Bangkok: 10:00 pm
Arrival Time at Chiang Mai: 12:10 pm
Class | Coach Type | Air Conditioned | Fare for Adults | Fare for Children |
2nd | Lower Berth | Yes | 821 THB | 681 THB |
2nd | Upper Berth | Yes | 751 THB | 611 THB |
2nd | Seat | Yes | 541 THB | 401 THB |
2nd | Lower Berth | No | 631 THB | 491 THB |
2nd | Upper Berth | No | 561 THB | 421 THB |
2nd | Seat | No | 431 THB | 291 THB |
3rd | Seat | No | 271 THB | 211 THB |

Also Read:
Bangkok Airport to Pattaya City by Bus
Bangkok Airport to Bangkok City Center by Train